Still Have Doubts? Talk to Us
If your question wasn’t answered above, we’re here for you. Reach out to our team for assistance.
Auto square off timings of all segments:
| Segment | Category | Auto Square-Off Time |
| NSE Cash | CAS-Eligible Equity Stocks | 3:05 PM |
| Non-CAS-Eligible Equity Stocks | 3:20 PM | |
| NSE F&O | Derivatives – Futures & Options | 3:20 PM |
| NSE Currency (CDS) | Currency – Future and Options | 4:45 PM |
| MCX Commodity (March to November) | Commodity Futures | 11:15 PM |
| MCX Commodity (December to February) | Commodity Futures | 11:40 PM |
If your question wasn’t answered above, we’re here for you. Reach out to our team for assistance.